Tech Hiring Costs Across All Roles
Updated 26 March 2026
Hiring cost benchmarks for every major tech discipline. All figures are US Tier 2 market averages using external recruiter channel. Use the calculator to adjust for your market.
Engineering
| Role | Salary | Total Cost | Time to Fill | % of Salary |
|---|---|---|---|---|
| Software Engineer (Mid) | $130,000 | $52,000 | 50 days | 40% |
| Senior Software Engineer | $165,000 | $72,000 | 65 days | 44% |
| Frontend Engineer (Mid) | $115,000 | $44,000 | 42 days | 38% |
| Backend Engineer (Mid) | $135,000 | $55,000 | 48 days | 41% |
DevOps and Infrastructure
| Role | Salary | Total Cost | Time to Fill | % of Salary |
|---|---|---|---|---|
| DevOps Engineer (Mid) | $140,000 | $61,000 | 60 days | 44% |
| Senior SRE | $185,000 | $90,000 | 75 days | 49% |
| Platform Engineer (Mid) | $145,000 | $63,000 | 62 days | 43% |
Product and Design
| Role | Salary | Total Cost | Time to Fill | % of Salary |
|---|---|---|---|---|
| Product Manager (Mid) | $120,000 | $48,000 | 48 days | 40% |
| Senior Product Manager | $155,000 | $67,000 | 60 days | 43% |
| UX Designer (Mid) | $100,000 | $37,000 | 38 days | 37% |
| Senior Product Designer | $130,000 | $52,000 | 50 days | 40% |
Data and Analytics
| Role | Salary | Total Cost | Time to Fill | % of Salary |
|---|---|---|---|---|
| Data Engineer (Mid) | $135,000 | $56,000 | 58 days | 41% |
| Data Scientist (Mid) | $130,000 | $55,000 | 62 days | 42% |
| Senior Data Scientist | $165,000 | $74,000 | 72 days | 45% |
| ML Engineer (Mid) | $155,000 | $66,000 | 68 days | 43% |
Security
| Role | Salary | Total Cost | Time to Fill | % of Salary |
|---|---|---|---|---|
| Security Engineer (Mid) | $145,000 | $65,000 | 65 days | 45% |
| Senior Security Engineer | $175,000 | $84,000 | 78 days | 48% |
| Penetration Tester | $130,000 | $56,000 | 60 days | 43% |
Calculate your specific role
Adjust for seniority, location, and hiring method with the interactive calculator.
Open Calculator